bulbous canarygrassPhalaris aquatica L. |
USDA PLANTS Symbol: PHAQ |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1997394 |
| Location: | Ventura County, California |
| Source: | Charlie Hohn, UVM |
| Project: | What's Invasive |
| Site: | Santa Monica Mnts. |
| Coordinates: | 34.1236, -119.01792 |
| Status: | Not Verified |
| Observation Date | June 3, 2009 |
| Date Entered | January 11, 2012 |
| Source Type: | Unknown Smartphone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |