Uruguayan pampas grassCortaderia selloana (Schult. & Schult. f.) Asch. & Graebn. |
USDA PLANTS Symbol: COSE4 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1999394 |
| Location: | Orange County, California |
| Source: | tester t1, Whats Invasive |
| Project: | What's Invasive |
| Site: | DEMO |
| Coordinates: | 33.800393, -117.921613 |
| Stem Count: | one |
| Status: | Not Verified |
| Observation Date | October 1, 2010 |
| Date Entered | January 11, 2012 |
| Source Type: | Unknown Smartphone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |