Uruguayan pampas grassCortaderia selloana (Schult. & Schult. f.) Asch. & Graebn. |
USDA PLANTS Symbol: COSE4 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1999482 |
| Location: | Los Angeles County, California |
| Source: | jinha kang, Whats Invasive |
| Project: | What's Invasive |
| Site: | DEMO |
| Coordinates: | 34.065779, -118.448925 |
| Stem Count: | One |
| Status: | Not Verified |
| Observation Date | April 13, 2011 |
| Date Entered | January 11, 2012 |
| Source Type: | Unknown Smartphone |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |