purple pampasgrassCortaderia jubata (Lem.) Stapf |
USDA PLANTS Symbol: COJU2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1999989 |
| Location: | Marin County, California |
| Source: | NPS Weedwatcher Team, Whats Invasive |
| Project: | What's Invasive |
| Site: | Golden Gate N.R.A. |
| Coordinates: | 38.070568, -122.850911 |
| Stem Count: | one |
| Status: | Not Verified |
| Observation Date | July 11, 2008 |
| Date Entered | January 11, 2012 |
| Source Type: | Unknown Smartphone |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |