strawflowerHelichrysum petiolare Hilliard & Burtt |
USDA PLANTS Symbol: HEPE8 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2000375 |
| Location: | Marin County, California |
| Source: | NPS Weedwatcher Team, Whats Invasive |
| Project: | What's Invasive |
| Site: | Golden Gate N.R.A. |
| Coordinates: | 37.865425, -122.534873 |
| Stem Count: | one |
| Status: | Not Verified |
| Observation Date | August 11, 2010 |
| Date Entered | January 11, 2012 |
| Source Type: | Unknown Smartphone |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |