pink woodsorrelOxalis debilis Kunth |
USDA PLANTS Symbol: OXDE3 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2007720 |
| Location: | Duval County, Florida |
| Source: | Victor Maddox, Mississippi State University |
| Project: | Bulk Data Entry |
| Comments: | Timucuan Ecological & Historic Preserve. Associate Species: Youngia japonica |
| Area Infested: | 50 SqFt |
| Gross Area: | 5000 SqFt |
| Coordinates: | 30.4145, -81.4322 |
| NADatum: | WGS 84 |
| Ownership: | National Park Service |
| Ownership: | OTH |
| ReporterAffiliation: | UNIV |
| Site Name: | 1203100011 |
| Canopy Cover: | 0.01 |
| Observation Date | January 29, 2008 |
| Date Entered | June 2, 2011 |
| Source Type: | University |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |