Japanese honeysuckleLonicera japonica Thunb. |
USDA PLANTS Symbol: LOJA |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2016043 |
| Location: | Macon County, Georgia |
| Source: | Lee Williams, Edwards-Pitman Environmental, Inc. |
| Project: | EDDMapS Home |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Plants |
| Locality: | State Highway 90, Oglethorpe, GA 31068, USA |
| Area Infested: | 50 sq feet |
| Coordinates: | 32.34647, -84.14423 |
| NADatum: | WGS84 |
| Canopy Cover: | Low |
| Identification Credibility: | Credible |
| Observation Date | February 1, 2012 |
| Date Entered | February 1, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | February 2, 2012 |
| Verification Method: | Expertise |
| Date Updated: | February 1, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |