common crupinaCrupina vulgaris Cass. |
USDA PLANTS Symbol: CRVU2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2017994 |
| Location: | Jackson County, West Virginia |
| Source: | David Dick, West Virginia Department of Agriculture |
| Project: | Bulk Data Entry |
| Locality: | TAKE SYCAMORE ST OFF OF RT 68 ACROSS FROM BB&T. VACANT LOT BETWEEN MARTIN MARIETTA MATERIALS AND RIVER. |
| Comments: | no pics |
| Elevation: | 178 m |
| Coordinates: | 39.94842, -81.76435 |
| NADatum: | NAD83 |
| Ownership: | Private Land |
| Site Name: | 11DWR03501 |
| Observation Date | May 8, 2011 |
| Date Entered | February 8, 2012 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |