thorny oliveElaeagnus pungens Thunb. |
USDA PLANTS Symbol: ELPU2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2025193 |
| Location: | Clarke County, Georgia |
| Source: | Matthew Walter, university of georgia |
| Project: | EDDMapS Florida |
| Comments: | 2 large shrubs |
| Coordinates: | 33.898799, -83.380236 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | March 23, 2012 |
| Date Entered | March 23, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | April 5, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 0 Meters |
| Date Updated: | March 23, 2012 |
| Source Type: | Android |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |