Surinam cherryEugenia uniflora L. |
USDA PLANTS Symbol: EUUN2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2027647 |
| Location: | Martin County, Florida |
| Source: | LeRoy Rodgers, South Florida Water Management District |
| Project: | EDDMapS Florida |
| Area Infested: | 0.1 Acres |
| Coordinates: | 27.15555056, -80.67775979 |
| NADatum: | WGS84 |
| Status: | Not Verified |
| Observation Date | April 3, 2012 |
| Date Entered | April 3, 2012 |
| Coordinate Uncertainty: | 9 Meters |
| Date Updated: | April 3, 2012 |
| Source Type: | Android |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |