Burmese pythonPython molurus ssp. bivittatus Kuhl, 1820 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2027668 |
| Location: | Collier County, Florida |
| Source: | FWCC Exotic Species Database, Florida Fish and Wildlife Conservation Commission |
| Project: | EDDMapS Florida |
| Locality: | Picayune Strand State Forest, Lynch Blvd appx 1.19 km E of Miller Blvd |
| Comments: | An approximately 15' python was captured by Florida Forest Service personnel on 3/21/2012 at the same location. |
| Coordinates: | 26.00358, -81.5536 |
| NADatum: | WGS84 |
| Method: | ArcGIS 9.x |
| Precision: | Accurate |
| Data Type: | Point Record |
| Herbarium: | Florida Museum of Natural History Herpetology Collection - Record ID: UF 166576 |
| Identification Credibility: | Verified |
| Observation Date | March 8, 2012 |
| Date Entered | April 4, 2012 |
| Reference: | Personal Communication |
| FWC Observation ID: | 39126 |
| Number Collected: | 1 |
| Verification Method: | Voucher Photographs |
| Year Accuracy: | Actual |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |