| Record ID: | 2027755 |
| Location: | Gwinnett County, Georgia |
| Source: | Roger Bledsoe, Jacobs Engineering Group, Inc. |
| Project: | EDDMapS Home |
| Habitat: | Forests: Mixed |
| Abundance: | Dense Monoculture |
| Locality: | 3736 W Lawrenceville St, Duluth, GA 30096, USA |
| Area Infested: | 0.63 acres |
| Gross Area: | 0.63 acres |
| Coordinates: | 34.00715, -84.15052 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | Mature |
| Canopy Cover: | |
| Identification Credibility: | Verified |
| Observation Date | March 20, 2012 |
| Date Entered | April 5, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | April 9, 2012 |
| Verification Method: | Photographs |
| Date Updated: | April 5, 2012 |
| Source Type: | Web Report |