| Record ID: | 2030250 |
| Location: | Benton County, Tennessee |
| Source: | andrea bishop, TDEC |
| Project: | EDDMapS Home |
| Habitat: | River/Stream Bank |
| Abundance: | Scattered Plants |
| Locality: | Nathan Bedford State Park, along trails and at waterfront campground |
| Comments: | observed by Dana Pekarchick, USDA-ARS employee adn former National Park Service employee. Reported to Andrea Bishop TDEC biologist |
| Area Infested: | 2 acres |
| Coordinates: | 36.1093, -87.9531 |
| NADatum: | WGS84 |
| Ownership: | State Lands |
| Site Name: | Nathan Bedford State Park |
| phenology: | Mature |
| Identified by: | Dana Pekarchick |
| Canopy Cover: | |
| Identification Credibility: | Verified |
| Observation Date | April 2, 2012 |
| Date Entered | April 10, 2012 |
| Validator: | brian bowen |
| Validation Date:: | April 18, 2012 |
| Verification Method: | Expertise |
| Date Updated: | April 10, 2012 |
| Source Type: | Web Report |