European barberryBerberis vulgaris L |
USDA PLANTS Symbol: BEVU |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2047276 |
| Location: | Carlisle, Middlesex County, Massachusetts |
| Source: | Kathy Wilensky |
| Project: | Invasive Plant Atlas of New England |
| Habitat: | Forests: Mixed |
| Abundance: | Single Plant |
| Locality: | Edge of field and wooded hill of N leg of Lantern Loop. is trailside. Oak/Pine. assoc Vegetation: Pinus strobus, Populus grandidentata, Juniperus virginiana, Prunus serotina, P. virginiana, Carya sp., Quercus rubra, Q. alba, Viburnum dentatum,Cornus r |
| Elevation: | 0 feet |
| Density: | 1 |
| Coordinates: | 42.5581, -71.35086 |
| NADatum: | wgs84 |
| Site Name: | 1813 |
| Canopy Cover: | less than |
| Township: | Carlisle |
| Observation Date | June 20, 2004 |
| Date Entered | June 22, 2004 |
| Aspect: | West |
| Soil Moisture: | Moist |
| IPANE Form Number: | 1842 |
| Township: | Carlisle |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |