Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2062480 |
| Location: | Fairfax County, Virginia |
| Source: | Jan Meyer, Fairfax County Park Authority volunteer |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Edge: Trail |
| Abundance: | Dense Monoculture |
| Locality: | At Kings Park, between trail and ball field. |
| Area Infested: | 200 sq feet |
| Gross Area: | 400 sq feet |
| Coordinates: | 38.80789, -77.24654 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | April 19, 2012 |
| Date Entered | April 23, 2012 |
| Date Updated: | April 23, 2012 |
| Source Type: | Web Report |
|
|
| Photo Caption: | Infestation |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |