evergreen clematisClematis vitalba L. |
USDA PLANTS Symbol: CLVI6 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2158094 |
| Location: | Lane County, Oregon |
| Source: | National Forest System Database, U.S. Forest Service - Pacific Northwest |
| Project: | Bulk Data Entry |
| Coordinates: | 43.9605807792, -122.158873695 |
| NADatum: | Unknown |
| Ownership: | United States Forest Service |
| Observation Date | January 1, 2004 |
| Date Entered | May 1, 2012 |
| Year Accuracy: | to the year |
| Source Type: | Federal Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |