striated broomCytisus striatus (Hill) Rothm |
USDA PLANTS Symbol: CYST7 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2182336 |
| Location: | Douglas County, Oregon |
| Source: | Oregon State Office Database, Bureau of Land Management |
| Project: | Bulk Data Entry |
| Coordinates: | 43.6416440674, -123.14530614 |
| NADatum: | Unknown |
| Ownership: | Bureau of Land Management |
| Observation Date | January 1, 2011 |
| Date Entered | May 1, 2012 |
| Year Accuracy: | to the year |
| Source Type: | Federal Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |