halogetonHalogeton glomeratus (Bieb.) C.A. Mey. |
USDA PLANTS Symbol: HAGL |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2185961 |
| Location: | Harney County, Oregon |
| Source: | Oregon State Office Database, Bureau of Land Management |
| Project: | Bulk Data Entry |
| Density: | 75 |
| Coordinates: | 42.4697331526, -119.29685592 |
| NADatum: | Unknown |
| Ownership: | Bureau of Land Management |
| Observation Date | July 8, 1996 |
| Date Entered | May 1, 2012 |
| Source Type: | Federal Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |