Chinese tallowtreeTriadica sebifera (L.) Small |
USDA PLANTS Symbol: TRSE6 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2276186 |
| Location: | Bibb County, Georgia |
| Source: | Karan A. Rawlins, University of Georgia |
| Project: | EDDMapS Florida |
| Comments: | urban habitat |
| Area Infested: | 20 Sq Feet |
| Coordinates: | 32.8492916167, -83.6258656167 |
| NADatum: | WGS84 |
| Status: | Not Verified |
| Observation Date | May 7, 2012 |
| Date Entered | May 7, 2012 |
| Coordinate Uncertainty: | 3 Meters |
| Date Updated: | May 7, 2012 |
| Source Type: | Android |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |