Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2276458 |
| Location: | Fairfax city, Virginia |
| Source: | Jan Meyer, Fairfax County Park Authority volunteer |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Floodplain |
| Abundance: | Scattered Dense Patches |
| Locality: | South of Accotink Creek and west of Pickett Rd by the bridge. I think this is owned by Fairfax City. |
| Area Infested: | 100 sq feet |
| Coordinates: | 38.86117, -77.27059 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| Canopy Cover: | |
| Status: | Not Verified |
| Observation Date | April 26, 2012 |
| Date Entered | May 15, 2012 |
| Date Updated: | May 15, 2012 |
| Source Type: | Web Report |
|
|
| Photo Caption: | Infestation by bridge |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |