tree-of-heavenAilanthus altissima (P. Mill.) Swingle |
USDA PLANTS Symbol: AIAL |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2276934 |
| Location: | Montgomery County, Alabama |
| Source: | Eamonn Leonard, Georgia DNR |
| Project: | EDDMapS Florida |
| Area Infested: | 20 Sq Feet |
| Coordinates: | 32.3911814718, -86.2835711707 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | May 10, 2012 |
| Date Entered | May 17, 2012 |
| Validator: | Nancy Loewenstein |
| Validation Date:: | May 17, 2012 |
| Verification Method: | Photographs + Specimens |
| Coordinate Uncertainty: | 10 Meters |
| Date Updated: | May 17, 2012 |
| Source Type: | iPhone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |