tree-of-heavenAilanthus altissima (P. Mill.) Swingle |
USDA PLANTS Symbol: AIAL |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2276963 |
| Location: | Coweta County, Georgia |
| Source: | Karan A. Rawlins, University of Georgia |
| Project: | Southeast Early Detection Network |
| Comments: | Urban along RR |
| Area Infested: | 1 Acres |
| Coordinates: | 33.3705852667, -84.7996084333 |
| NADatum: | WGS84 |
| Status: | Not Verified |
| Observation Date | May 18, 2012 |
| Date Entered | May 18, 2012 |
| Coordinate Uncertainty: | 6 Meters |
| Date Updated: | May 18, 2012 |
| Source Type: | Android |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |