Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2277035 |
| Location: | Allegany County, Maryland |
| Source: | Chris Evans, IWAP Invasive Species Campaign |
| Project: | Mid-Atlantic Early Detection Network |
| Locality: | Along road |
| Comments: | Plants seen while driving through county |
| NADatum: | WGS84 |
| Canopy Cover: | |
| Status: | Not Verified |
| Observation Date | July 8, 2011 |
| Date Entered | May 21, 2012 |
| Date Updated: | May 21, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |