purple pampasgrassCortaderia jubata (Lem.) Stapf |
USDA PLANTS Symbol: COJU2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2277832 |
| Location: | San Diego County, California |
| Source: | David Varner, San Elijo Lagoon Conservancy |
| Project: | What's Invasive |
| Site: | San Diego County |
| Coordinates: | 33.1854628333, -117.362004983 |
| Stem Count: | One |
| Status: | Not Verified |
| Observation Date | February 20, 2012 |
| Date Entered | May 23, 2012 |
| Source Type: | Unknown Smartphone |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |