Amur corktreePhellodendron amurense Rupr. |
USDA PLANTS Symbol: PHAM2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278621 |
| Location: | St. Louis city, Missouri |
| Source: | Kim Kreiling, Forest Park Forever |
| Project: | EDDMapS Home |
| Habitat: | Park |
| Abundance: | Single Plant |
| Locality: | Northwest corner of Government Dr. and Pagoda Circle in Forest Park. |
| Comments: | Intentionally planted and maintained specimen. Sex of tree unknown. |
| Coordinates: | 38.64089, -90.28313 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | Mature |
| Canopy Cover: | Moderate |
| Status: | Not Verified |
| Observation Date | May 30, 2012 |
| Date Entered | May 31, 2012 |
| Date Updated: | May 31, 2012 |
| Source Type: | Web Report |
|
|
||
| Photo Caption: | Corktree in mowed grass | Photo Caption: | Close up of bark |
|
|
||
| Photo Caption: | Close up of scraped branch | Photo Caption: | Close up of leaflets |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |