Japanese honeysuckleLonicera japonica Thunb. |
USDA PLANTS Symbol: LOJA |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278658 |
| Location: | Toombs County, Georgia |
| Source: | Craig Stout, Atkins |
| Project: | EDDMapS Home |
| Habitat: | Edge: Field/forest |
| Abundance: | Scattered Dense Patches |
| Area Infested: | 1000 sq feet |
| Coordinates: | 32.04589, -82.34327 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature |
| Canopy Cover: | Low |
| Identification Credibility: | Credible |
| Observation Date | March 13, 2012 |
| Date Entered | May 31, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 13, 2012 |
| Verification Method: | Expertise |
| Date Updated: | May 31, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |