Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278755 |
| Location: | Fairfax County, Virginia |
| Source: | Jan Meyer, Fairfax County Park Authority volunteer |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Edge: Trail |
| Locality: | Between path and stream |
| Area Infested: | 75 sq feet |
| Coordinates: | 38.90384, -77.36892 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| Canopy Cover: | |
| Status: | Not Verified |
| Observation Date | May 31, 2012 |
| Date Entered | June 1, 2012 |
| Date Updated: | June 1, 2012 |
| Updated By: | Jan Meyer, Fairfax County Park Authority volunteer |
| Source Type: | Web Report |
|
|
||
| Photo Caption: | Leaf | Photo Caption: | Bud |
|
|||
| Photo Caption: | View of infestation | ||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |