chandelier plantKalanchoe delagoensis Ecklon & Zeyh. |
USDA PLANTS Symbol: KADE |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278769 |
| Location: | Duval County, Florida |
| Source: | GTM Volunteer, GTM NERR |
| Project: | EDDMapS Florida |
| Habitat: | Abandoned lot/Old home site |
| Abundance: | Scattered Dense Patches |
| Locality: | Old Manager's Home in Hanna Park, Beachfront lot. |
| Comments: | Planted as an ornamental, Kalanchoe has spread on one side only of the house on both sides of the driveway. Boy Scouts hand-picked it from the site in March, 2012. Plants were growing 1 meter high. No large plants remain, but areas are covered with immature plants. Some medium size plants can be found around the site. |
| Area Infested: | 0.1 acres |
| Coordinates: | 30.37472, -81.39862 |
| NADatum: | WGS84 |
| Ownership: | State Lands |
| phenology: | Mature,Sapling/Immature |
| Canopy Cover: | High |
| Identification Credibility: | Possible |
| Observation Date | June 3, 2012 |
| Date Entered | June 3, 2012 |
| Validator: | Pete Johnson |
| Validation Date:: | July 4, 2012 |
| Verification Method: | Expertise |
| Date Updated: | June 3, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |