johnsongrassSorghum halepense (L.) Pers. |
USDA PLANTS Symbol: SOHA |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278780 |
| Location: | St. Louis city, Missouri |
| Source: | Kim Kreiling, Forest Park Forever |
| Project: | EDDMapS Home |
| Habitat: | Grassland/Prairie/Meadow |
| Abundance: | Scattered Dense Patches |
| Locality: | Main field of Kennedy Savanna |
| Comments: | Single dense patch with scattered outliers. |
| Coordinates: | 38.63777, -90.30229 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | In Flower |
| Canopy Cover: | Low |
| Status: | Not Verified |
| Observation Date | June 4, 2012 |
| Date Entered | June 4, 2012 |
| Date Updated: | June 4, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |