Chinese wisteriaWisteria sinensis (Sims) DC. |
USDA PLANTS Symbol: WISI |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278783 |
| Location: | Toombs County, Georgia |
| Source: | Craig Stout, Atkins |
| Project: | EDDMapS Home |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Dense Patches |
| Area Infested: | 2000 sq feet |
| Coordinates: | 32.08248, -82.35976 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature,In Flower |
| Canopy Cover: | Moderate |
| Identification Credibility: | Verified |
| Observation Date | March 15, 2012 |
| Date Entered | June 4, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 13, 2012 |
| Verification Method: | Photographs |
| Date Updated: | June 4, 2012 |
| Source Type: | Web Report |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |