Japanese honeysuckleLonicera japonica Thunb. |
USDA PLANTS Symbol: LOJA |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278879 |
| Location: | Toombs County, Georgia |
| Source: | Craig Stout, Atkins |
| Project: | EDDMapS Home |
| Habitat: | Edge: Upland/wetland |
| Abundance: | Scattered Dense Patches |
| Coordinates: | 32.14869, -82.34299 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature |
| Canopy Cover: | Moderate |
| Identification Credibility: | Credible |
| Observation Date | April 10, 2012 |
| Date Entered | June 5, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 13, 2012 |
| Verification Method: | Expertise |
| Date Updated: | June 5, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |