chinaberryMelia azedarach L. |
USDA PLANTS Symbol: MEAZ |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278899 |
| Location: | Toombs County, Georgia |
| Source: | Craig Stout, Atkins |
| Project: | EDDMapS Home |
| Habitat: | Edge: Field/forest |
| Abundance: | Scattered Dense Patches |
| Area Infested: | 2000 sq feet |
| Coordinates: | 32.18597, -82.34307 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature,In Fruit |
| Identified by: | Jennifer Sloan (Atkins Scientist) |
| Canopy Cover: | Moderate |
| Identification Credibility: | Credible |
| Observation Date | May 2, 2012 |
| Date Entered | June 5, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 13, 2012 |
| Verification Method: | Specimens |
| Date Updated: | June 5, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |