Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278909 |
| Location: | Fairfax County, Virginia |
| Source: | Jan Meyer, Fairfax County Park Authority volunteer |
| Project: | Mid-Atlantic Early Detection Network |
| Habitat: | Floodplain |
| Abundance: | Dense Monoculture |
| Locality: | Between trail and river |
| Area Infested: | 600 sq feet |
| Coordinates: | 38.9658, -77.15743 |
| NADatum: | WGS84 |
| Ownership: | National Park Service |
| Canopy Cover: | |
| Status: | Not Verified |
| Observation Date | June 5, 2012 |
| Date Entered | June 5, 2012 |
| Date Updated: | June 5, 2012 |
| Source Type: | Web Report |
|
|
||
| Photo Caption: | Close up of leaf | Photo Caption: | View of infestation |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |