chinaberryMelia azedarach L. |
USDA PLANTS Symbol: MEAZ |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2279026 |
| Location: | Chatham County, Georgia |
| Source: | Janet Yeager |
| Project: | EDDMapS Florida |
| Coordinates: | 31.99996046, -81.2688324 |
| NADatum: | WGS84 |
| Identification Credibility: | Credible |
| Observation Date | June 9, 2012 |
| Date Entered | June 9, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 13, 2012 |
| Verification Method: | Expertise |
| Coordinate Uncertainty: | 8 Meters |
| Date Updated: | June 9, 2012 |
| Source Type: | Android |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |