kudzuPueraria montana var. lobata (Willd.) Maesen & S. Almeida |
USDA PLANTS Symbol: PUMO |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2279035 |
| Location: | Chatham County, Georgia |
| Source: | Karan A. Rawlins, University of Georgia |
| Project: | Southeast Early Detection Network |
| Comments: | Roadside, powerline, forest convergence. |
| Area Infested: | 1 Acres |
| Coordinates: | 32.0087970333, -81.2914061 |
| NADatum: | WGS84 |
| Status: | Not Verified |
| Observation Date | June 9, 2012 |
| Date Entered | June 9, 2012 |
| Coordinate Uncertainty: | 16 Meters |
| Date Updated: | June 9, 2012 |
| Source Type: | Android |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |