garlic mustardAlliaria petiolata (Bieb.) Cavara & Grande |
USDA PLANTS Symbol: ALPE4 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2279120 |
| Location: | St. Louis County, Minnesota |
| Source: | Norma Malinowski, None |
| Project: | EDDMapS Home |
| Habitat: | Edge: Field/forest |
| Abundance: | Scattered Dense Patches |
| Locality: | Located at the old dump site in Ely, MN at the end of Lookout Ridge Road. Land owned by the City of Ely. |
| Area Infested: | 4.5 acres |
| Gross Area: | 4.5 acres |
| Coordinates: | 47.88832, -91.86124 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | In Flower |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | June 2, 2012 |
| Date Entered | June 12, 2012 |
| Date Updated: | June 12, 2012 |
| Source Type: | Web Report |
|
|
||
|
|||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |