chandelier plantKalanchoe delagoensis Ecklon & Zeyh. |
USDA PLANTS Symbol: KADE |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2279187 |
| Location: | Brevard County, Florida |
| Source: | Jessica Spencer, US Army Corps of Engineers |
| Project: | EDDMapS Florida |
| Habitat: | Beach |
| Abundance: | Dense Monoculture |
| Locality: | Empty lot on East side of A1A (South Atlantic Avenue) between S 12th St and S 13th St. |
| Area Infested: | 0.4 acres |
| Gross Area: | 1 acres |
| Coordinates: | 28.296222, -80.608147 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | Mature,In Fruit |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | June 8, 2012 |
| Date Entered | June 14, 2012 |
| Date Updated: | June 14, 2012 |
| Source Type: | Web Report |
|
|
||
| Photo Caption: | Dense swath of Kalanchoe flowering stalks | Photo Caption: | Dense patch of Kalanchoe at the edge of the lot |
|
|||
| Photo Caption: | Close-up of Kalanchoe plantlets | ||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |