mimosaAlbizia julibrissin Durazz. |
USDA PLANTS Symbol: ALJU |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409326 |
| Location: | Rockcastle County, Kentucky |
| Source: | Robert Gaines, DOF/EEC |
| Project: | EDDMapS Home |
| Habitat: | Forests: Hardwood |
| Abundance: | Scattered Plants |
| Locality: | Old 80 Laurel / Rockcastle line |
| Area Infested: | 0.25 acres |
| Gross Area: | 0.25 acres |
| Coordinates: | 37.17246, -84.29776 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Sapling/Immature |
| Canopy Cover: | Moderate |
| Identification Credibility: | Verified |
| Observation Date | June 14, 2012 |
| Date Entered | June 19, 2012 |
| Validator: | David Taylor |
| Validation Date:: | June 19, 2012 |
| Verification Method: | Photographs |
| Date Updated: | June 19, 2012 |
| Source Type: | Web Report |
|
|
||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |