Chinese tallowtreeTriadica sebifera (L.) Small |
USDA PLANTS Symbol: TRSE6 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409387 |
| Location: | Tift County, Georgia |
| Source: | Rue Hobgood |
| Project: | Southeast Early Detection Network |
| Coordinates: | 31.48294755, -83.5251445167 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | June 20, 2012 |
| Date Entered | June 20, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 26, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 16 Meters |
| Date Updated: | June 20, 2012 |
| Source Type: | Android |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |