mimosaAlbizia julibrissin Durazz. |
USDA PLANTS Symbol: ALJU |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409397 |
| Location: | Tift County, Georgia |
| Source: | Kaylee Tillery |
| Project: | Southeast Early Detection Network |
| Area Infested: | 16 Sq Feet |
| Coordinates: | 31.4827013947, -83.5247396585 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | June 20, 2012 |
| Date Entered | June 20, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 26, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 5 Meters |
| Date Updated: | June 20, 2012 |
| Source Type: | iPhone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |