Japanese climbing fernLygodium japonicum (Thunb. ex Murr.) Sw. |
USDA PLANTS Symbol: LYJA |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409410 |
| Location: | Tift County, Georgia |
| Source: | Kaylee Tillery |
| Project: | Southeast Early Detection Network |
| Comments: | Tusseck |
| Area Infested: | 66 Sq Feet |
| Coordinates: | 31.48501, -83.519 |
| NADatum: | WGS84 |
| Method: | ,5 |
| Identification Credibility: | Verified |
| Observation Date | June 20, 2012 |
| Date Entered | June 20, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | July 5, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 5 Meters |
| Date Updated: | July 5, 2012 |
| Updated By: | Kaylee Tillery, |
| Source Type: | iPhone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |