narrow swordfernNephrolepis cordifolia (L.) C. Presl |
USDA PLANTS Symbol: NECO3 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409457 |
| Location: | Alachua County, Florida |
| Source: | Catherine Keough-Lane, Science Matters |
| Project: | EDDMapS Florida |
| Comments: | massage school |
| Area Infested: | 2 Sq Feet |
| Coordinates: | 29.59294447, -82.33761669 |
| NADatum: | WGS84 |
| Status: | Not Verified |
| Observation Date | June 17, 2012 |
| Date Entered | June 21, 2012 |
| Coordinate Uncertainty: | 44 Meters |
| Date Updated: | June 21, 2012 |
| Source Type: | Android |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |