wild parsnipPastinaca sativa L. |
USDA PLANTS Symbol: PASA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409465 |
| Location: | Ramsey County, Minnesota |
| Source: | Carole Gernes, Ramsey County Cooperative Weed Management Area, Minnesota |
| Project: | EDDMapS Home |
| Abundance: | Dense Monoculture |
| Locality: | Applewood Neighborhood Preserve, owned by the City of Maplewood, 55119. Plants are just SE of the Matterhorn entrance. |
| Area Infested: | 0.001 acres |
| Gross Area: | 16 acres |
| Coordinates: | 44.91694, -92.99452 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | Seedling/Rosette |
| Canopy Cover: | Moderate |
| Status: | Not Verified |
| Observation Date | June 6, 2012 |
| Date Entered | June 21, 2012 |
| Date Updated: | June 21, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |