chandelier plantKalanchoe delagoensis Ecklon & Zeyh. |
USDA PLANTS Symbol: KADE |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409499 |
| Location: | St. Johns County, Florida |
| Source: | GTM Volunteer, GTM NERR |
| Project: | EDDMapS Florida |
| Habitat: | Coastal |
| Abundance: | Scattered Plants |
| Locality: | Can be seen from the road in vacant lot across the public beach access / walkover on Atlantic View Road and Pelican Way in Butler Beach. |
| Area Infested: | 0.01 acres |
| Gross Area: | 0.1 acres |
| Coordinates: | 29.791916, -81.260364 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| Identified by: | GTM Volunteer |
| Canopy Cover: | Moderate |
| Status: | Not Verified |
| Observation Date | June 22, 2012 |
| Date Entered | June 23, 2012 |
| Date Updated: | June 23, 2012 |
| Updated By: | GTM Volunteer, GTM NERR |
| Source Type: | Web Report |
|
|
||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |