johnsongrassSorghum halepense (L.) Pers. |
USDA PLANTS Symbol: SOHA |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409506 |
| Location: | Columbia County, Georgia |
| Source: | Erik Lunsford, Cypress Cultural and Environmental Consultants, LLC |
| Project: | EDDMapS Home |
| Habitat: | Open Field |
| Abundance: | Dense Monoculture |
| Locality: | Edge of field adjacent to wooded area. |
| Area Infested: | 0.5 acres |
| Gross Area: | 1 acres |
| Coordinates: | 33.453203, -82.229792 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature |
| Canopy Cover: | Trace |
| Identification Credibility: | Verified |
| Observation Date | June 23, 2012 |
| Date Entered | June 25, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 27, 2012 |
| Verification Method: | Photographs |
| Date Updated: | June 25, 2012 |
| Source Type: | Web Report |
|
|
||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |