wild parsnipPastinaca sativa L. |
USDA PLANTS Symbol: PASA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409527 |
| Location: | Ramsey County, Minnesota |
| Source: | Carole Gernes, Ramsey County Cooperative Weed Management Area, Minnesota |
| Project: | EDDMapS Home |
| Locality: | NE corner of stretch of Canadian Pacific ROW with scattered thick patches of wild parsnip. CPR is treating the infestation. |
| Area Infested: | 6.94 acres |
| Gross Area: | 6.94 acres |
| Coordinates: | 45.05048, -93.11856 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature,Sapling/Immature,Seedling/Rosette,In Flower,Seeds |
| Canopy Cover: | Low |
| Status: | Not Verified |
| Observation Date | June 25, 2012 |
| Date Entered | June 25, 2012 |
| Date Updated: | June 25, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |