Canada thistleCirsium arvense (L.) Scop. |
USDA PLANTS Symbol: CIAR4 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409535 |
| Location: | Cache County, Utah |
| Source: | Amber Mendenhall, USDA APHIS PPQ |
| Project: | EDDMapS West |
| Comments: | cooks cabin site. biocontrol candidate |
| Area Infested: | 1 Acres |
| Coordinates: | 41.56867933, -111.6693592 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | June 25, 2012 |
| Date Entered | June 25, 2012 |
| Validator: | Rich Riding |
| Validation Date:: | June 29, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 4 Meters |
| Date Updated: | June 25, 2012 |
| Source Type: | Android |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |