island applesnailPomacea maculata Perry, 1810 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409879 |
| Location: | Duval County, Florida |
| Source: | FWCC Exotic Species Database, Florida Fish and Wildlife Conservation Commission |
| Project: | EDDMapS Florida |
| Locality: | Jacksonville, lake appx 300 m SW of entrance to Country Club Lakes Apartments 4090 Hodges Blvd |
| Coordinates: | 30.26869, -81.46733 |
| NADatum: | WGS84 |
| Method: | ArcGIS 9.x |
| Precision: | Centroid |
| Data Type: | Geographic Area Record |
| Herbarium: | Jacksonville Shell Club |
| Identification Credibility: | Verified |
| Observation Date | June 6, 2012 |
| Date Entered | July 4, 2012 |
| Reference: | Personal Communication |
| FWC Observation ID: | 39414 |
| Number Collected: | Numerous |
| Verification Method: | Voucher Photographs |
| Year Accuracy: | Actual |
| Coordinate Uncertainty: | 35 Meters |
| Physical Address: | 4090 Hodges Blvd, Jacksonville, FL 32224 |
| Source Type: | State Agency |
|
|
||
| Photo By: | Bill Frank, Jacksonville Shell Club | Photo By: | Bill Frank, Jacksonville Shell Club |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |