kudzuPueraria montana (Lour.)Merr. |
USDA PLANTS Symbol: PUMOL |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409975 |
| Location: | Baldwin County, Georgia |
| Source: | Chris Goodson, GDOT |
| Project: | Southeast Early Detection Network |
| Habitat: | Right-of-Way |
| Abundance: | Dense Monoculture |
| Locality: | Southest quadrant of US 441 over Fishing Creek. |
| Area Infested: | 0.3 acres |
| Gross Area: | 0.5 acres |
| Coordinates: | 33.07058, -83.22393 |
| NADatum: | WGS84 |
| Ownership: | State Lands |
| phenology: | Mature |
| Canopy Cover: | High |
| Identification Credibility: | Verified |
| Observation Date | August 14, 2007 |
| Date Entered | July 6, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | July 6, 2012 |
| Verification Method: | Photographs |
| Date Updated: | July 6, 2012 |
| Source Type: | Web Report |
|
|
||
| Photo Caption: | Infestation along US 441 | Photo Caption: | Infestation stretching into Fishing Creek riparian zone |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |