wild parsnipPastinaca sativa L. |
USDA PLANTS Symbol: PASA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2409980 |
| Location: | Ramsey County, Minnesota |
| Source: | Carole Gernes, Ramsey County Cooperative Weed Management Area, Minnesota |
| Project: | EDDMapS Home |
| Habitat: | Edge: Trail |
| Abundance: | Scattered Plants |
| Locality: | Applewood Neighborhood Preserve, Maplewood, MN 55119. Owned by the City of Maplewood. Infestation is along south trail which leads from the main loop to O'Day St. S. cul-de-sac; about 1/2 way between the loop and the road, on the west side of trail. |
| Area Infested: | 135 sq feet |
| Gross Area: | 24 acres |
| Coordinates: | 44.91611, -92.99374 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | In Flower |
| Canopy Cover: | Moderate |
| Status: | Not Verified |
| Observation Date | May 20, 2012 |
| Date Entered | July 6, 2012 |
| Date Updated: | July 6, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |